Limited Time: Get 11% OFF All Engine Parts. CODE: APEX11

Article Attributes:
Thickness [mm]: 15.2
0.00 average based on 0 reviews.
FORD |
||||
| CAPRI I (ECJ) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1500 | 12.1968 - 02.1974 | 48 | 65 | 1488 |
| 1700 | 12.1968 - 08.1972 | 55 | 75 | 1699 |
| 2000 | 02.1969 - 06.1971 | 63 | 86 | 1985 |
| 2000 | 02.1969 - 02.1974 | 66 | 90 | 1998 |
| 2300 | 02.1969 - 02.1974 | 79 | 108 | 2293 |
| 2300 | 08.1969 - 02.1974 | 92 | 125 | 2294 |
| 2600 | 08.1970 - 02.1974 | 92 | 125 | 2550 |
| CAPRI II (GECP) | ||||
| 2.0 | 04.1976 - 12.1977 | 66 | 90 | 1999 |
| 2.3 | 02.1974 - 12.1977 | 79 | 108 | 2294 |
| CAPRI III (GECP) | ||||
| 2.0 | 01.1978 - 12.1982 | 66 | 90 | 1999 |
| 2.8 Super Injection | 01.1981 - 04.1987 | 118 | 160 | 2792 |
| CONSUL (GGFL) | ||||
| 1700 | 01.1972 - 12.1975 | 55 | 75 | 1699 |
| 2000 | 09.1974 - 12.1975 | 66 | 90 | 1998 |
| 2300 | 01.1972 - 12.1975 | 79 | 108 | 2294 |
| CONSUL Coupe (GGCL) | ||||
| 1700 | 01.1972 - 12.1975 | 55 | 75 | 1699 |
| 2300 | 01.1972 - 12.1975 | 79 | 108 | 2294 |
| CONSUL Turnier (GGNL) | ||||
| 1700 | 01.1972 - 12.1975 | 55 | 75 | 1699 |
| 2300 | 01.1972 - 12.1975 | 79 | 108 | 2294 |
| GRANADA (GGTL, GGFL) | ||||
| 1.7 | 03.1972 - 02.1975 | 48 | 65 | 1699 |
| 1.7 | 03.1972 - 02.1975 | 55 | 75 | 1699 |
| 2.0 | 01.1975 - 08.1977 | 66 | 90 | 1998 |
| 2.3 | 01.1972 - 02.1976 | 79 | 108 | 2294 |
| 2.3 | 01.1975 - 08.1977 | 79 | 108 | 2294 |
| 2.6 | 01.1972 - 02.1976 | 92 | 125 | 2551 |
| GRANADA I Coupe (GGCL) | ||||
| 2.3 | 01.1972 - 02.1976 | 79 | 108 | 2294 |
| 2.6 | 01.1972 - 02.1976 | 92 | 125 | 2551 |
| GRANADA II (GU) | ||||
| 2.0 | 08.1977 - 08.1985 | 66 | 90 | 1998 |
| 2.3 | 08.1977 - 06.1979 | 79 | 107 | 2294 |
| 2.8 | 08.1977 - 08.1985 | 99 | 135 | 2792 |
| 2.8 | to 02.1985 | 97 | 132 | 2792 |
| 2.8 i | 08.1977 - 08.1985 | 108 | 147 | 2792 |
| 2.8 i | 08.1977 - 08.1981 | 118 | 160 | 2792 |
| 2.8 i | 10.1982 - 08.1985 | 110 | 150 | 2792 |
| GRANADA Turnier (GGNL) | ||||
| 1.7 | 03.1972 - 02.1975 | 48 | 65 | 1699 |
| 2.0 | 01.1975 - 08.1977 | 66 | 90 | 1998 |
| 2.3 | 01.1972 - 02.1976 | 79 | 108 | 2294 |
| 2.6 | 01.1972 - 02.1976 | 92 | 125 | 2551 |
| GRANADA Turnier (GNU) | ||||
| 2.0 | 08.1977 - 06.1985 | 66 | 90 | 1998 |
| 2.3 | 08.1977 - 06.1979 | 79 | 107 | 2294 |
| 2.8 | 08.1977 - 08.1985 | 99 | 135 | 2792 |
| 2.8 | from 01.1980 | 97 | 132 | 2792 |
| 2.8 i | 08.1977 - 08.1985 | 108 | 147 | 2792 |
| 2.8 i | 10.1982 - 08.1985 | 110 | 150 | 2792 |
| 2.8 i | to 02.1985 | 118 | 160 | 2792 |
| SCORPIO I (GAE, GGE) | GRANADA | ||||
| 2.8 i | 04.1985 - 11.1986 | 110 | 150 | 2792 |
| 2.8 i 4x4 | 10.1985 - 11.1986 | 110 | 150 | 2792 |
| SIERRA I Hatchback (GBC) | ||||
| 2.0 | 08.1982 - 10.1984 | 66 | 90 | 1999 |
| 2.8 i XR 4x4 | 09.1983 - 12.1986 | 107 | 146 | 2792 |
| 2.8 XR 4x4 | 02.1985 - 12.1986 | 110 | 150 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 105 | 143 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 107 | 146 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 110 | 150 | 2792 |
| SIERRA II (GBG, GB4) | SAPPHIRE | ||||
| 2.8 i | 08.1987 - 02.1993 | 105 | 143 | 2792 |
| SIERRA II Hatchback (GBC, GBG) | ||||
| 2.8 | 03.1987 - 09.1989 | 110 | 150 | 2792 |
| 2.8 i | 01.1987 - 02.1993 | 105 | 143 | 2792 |
| 2.8 i XR 4x4 | 01.1987 - 02.1993 | 107 | 146 | 2792 |
| 2.8 i XR 4x4 | 01.1987 - 08.1988 | 110 | 150 | 2792 |
| SIERRA II Turnier (BNG) | ||||
| 2.8 4x4 | 01.1987 - 08.1988 | 110 | 150 | 2792 |
| 2.8 i | 01.1987 - 02.1993 | 105 | 143 | 2792 |
| 2.8 i | 01.1987 - 02.1993 | 107 | 146 | 2792 |
| 2.8 i 4x4 | 01.1987 - 02.1993 | 107 | 146 | 2792 |
| SIERRA Turnier (BNC) | ||||
| 2.0 | 08.1982 - 10.1984 | 66 | 90 | 1999 |
| 2.8 i 4x4 | 08.1982 - 12.1986 | 105 | 143 | 2792 |
| 2.8 i 4x4 | 08.1982 - 12.1986 | 107 | 146 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 105 | 143 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 107 | 146 | 2792 |
| TAUNUS (GBFK) | CORTINA | ||||
| 2000 V6 | 08.1970 - 02.1976 | 66 | 90 | 1998 |
| TAUNUS (GBTK) | CORTINA | ||||
| 2000 V6 | 08.1970 - 02.1976 | 66 | 90 | 1998 |
| TAUNUS (GBTS, GBFS, CBTS) | CORTINA | ||||
| 2.0 | 05.1975 - 07.1979 | 66 | 90 | 1999 |
| 2.3 | 05.1975 - 07.1979 | 79 | 107 | 2294 |
| TAUNUS 12M I | ||||
| 1.5 | 07.1959 - 02.1963 | 40 | 54 | 1487 |
| TAUNUS 15M II (21G) | ||||
| 1.5 | 08.1966 - 06.1971 | 40 | 54 | 1498 |
| TAUNUS 15M II (22G) | ||||
| 1.5 | 08.1966 - 06.1971 | 40 | 54 | 1498 |
| TAUNUS 15M II (28G) | ||||
| 1.5 XL/RS | 01.1968 - 06.1971 | 40 | 54 | 1498 |
| TAUNUS 15M II (29G) | ||||
| 1.5 XL/RS | 01.1968 - 06.1971 | 40 | 54 | 1498 |
| TAUNUS 17M II (31F) | ||||
| 2.0 | 12.1967 - 04.1974 | 63 | 86 | 1998 |
| 2.0 | 12.1967 - 04.1974 | 66 | 90 | 1998 |
| TAUNUS 17M II (32F) | ||||
| 2.0 | 12.1967 - 04.1974 | 66 | 90 | 1998 |
| TAUNUS 17M II (P3) | ||||
| 1.7 S | 09.1960 - 01.1965 | 48 | 65 | 1687 |
| TAUNUS 17M II Coupe (33F) | ||||
| 2.0 | 12.1967 - 04.1974 | 66 | 90 | 1998 |
| TAUNUS 17M II Turnier (36F) | ||||
| 2.0 | 01.1968 - 04.1974 | 66 | 90 | 1998 |
| TAUNUS 20M II (41F) | ||||
| 2.0 | 07.1967 - 04.1974 | 63 | 86 | 1998 |
| 2.0 | 07.1967 - 04.1974 | 66 | 90 | 1998 |
| 2.3 | 07.1967 - 04.1974 | 79 | 107 | 2294 |
| TAUNUS 20M II (42F) | ||||
| 2.0 | 07.1967 - 04.1974 | 63 | 86 | 1998 |
| 2.0 | 07.1967 - 04.1974 | 66 | 90 | 1998 |
| 2.3 | 07.1967 - 04.1974 | 79 | 107 | 2294 |
| TAUNUS 20M II Coupe (43F) | ||||
| 2.3 | 07.1967 - 04.1974 | 79 | 107 | 2294 |
| TAUNUS 20M II Turnier | ||||
| 2.0 | 11.1964 - 10.1968 | 63 | 86 | 1998 |
| TAUNUS 20M II Turnier (46F) | ||||
| 2.0 | 07.1967 - 04.1974 | 66 | 90 | 1998 |
| 2.0 | 09.1967 - 04.1974 | 63 | 86 | 1998 |
| 2.3 | 01.1968 - 04.1974 | 79 | 107 | 2294 |
| TAUNUS 20M II XL (51F) | ||||
| 2.0 | 07.1967 - 04.1974 | 66 | 90 | 1998 |
| 2.0 | 01.1968 - 04.1974 | 63 | 86 | 1998 |
| 2.3 | 07.1967 - 04.1974 | 79 | 107 | 2294 |
| TAUNUS 20M II XL (52F) | ||||
| 2.0 | 07.1967 - 04.1974 | 66 | 90 | 1998 |
| 2.0 | 01.1968 - 04.1974 | 63 | 86 | 1998 |
| 2.3 | 07.1967 - 04.1974 | 79 | 107 | 2294 |
| TAUNUS 20M II XL Coupe (53F) | ||||
| 2.0 | 07.1967 - 04.1974 | 66 | 90 | 1998 |
| 2.3 | 07.1967 - 04.1974 | 79 | 107 | 2294 |
| TAUNUS Coupe (GBCK) | CORTINA Coach | ||||
| 2000 V6 | 08.1970 - 02.1976 | 66 | 90 | 1998 |
| 2300 V6 | 08.1971 - 02.1976 | 79 | 107 | 2294 |
| TAUNUS III Turnier (GBNS) | CORTINA | ||||
| 2.0 | 07.1979 - 07.1982 | 66 | 90 | 1999 |
| TAUNUS Turnier (GBNS) | CORTINA Estate | ||||
| 2.0 | 05.1975 - 07.1979 | 66 | 90 | 1999 |
| TAUNUS V (GBS, GBNS) | CORTINA | ||||
| 2.0 | 07.1979 - 07.1982 | 66 | 90 | 1999 |
SAAB |
||||
| 95 Station Wagon | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.5 V4 | 10.1965 - 12.1975 | 48 | 65 | 1498 |
| 1.5 V4 | 01.1976 - 08.1977 | 46 | 63 | 1498 |
| 1.5 V4 | 09.1977 - 12.1978 | 50 | 68 | 1498 |
| 96 | ||||
| 1.5 V4 | 10.1965 - 10.1975 | 48 | 65 | 1498 |
| 1.5 V4 | 11.1975 - 07.1977 | 46 | 63 | 1498 |
| 1.5 V4 | 08.1977 - 08.1980 | 50 | 68 | 1498 |